<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.8 on Sat, 27 Sep 2003 18:11:54 GMT -->
<rss version="2.0">
	<channel>
		<title>Dale Lature: Sports Blog</title>
		<link>http://theoblogical.org/dlature/categories/sports/</link>
		<description>UK Basketball Insights and Comments (basketball and baseball during season)</description>
		<language>en-us</language>
		<copyright>Copyright 2003 Dale Lature</copyright>
		<lastBuildDate>Sat, 27 Sep 2003 18:11:54 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.0.8</generator>
		<managingEditor>dlature@comcast.net</managingEditor>
		<webMaster>dlature@comcast.net</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>1</hour>
			<hour>2</hour>
			<hour>3</hour>
			<hour>4</hour>
			<hour>0</hour>
			<hour>5</hour>
			<hour>23</hour>
			<hour>6</hour>
			</skipHours>
		<ttl>60</ttl>
		<item>
			<title>Fox Sports Stinks</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/09/27.html#a2058</link>
			<description>I turn on the TV to watch the ONLY REMAINING baseball with any meaning today,&amp;nbsp; the Cubs, and I see the Atlanta Braves and Phillies?&amp;nbsp; Get a clue Fox!&amp;nbsp;&amp;nbsp; And don&apos;t give me any scheduling crap.&amp;nbsp; Yeah,&amp;nbsp; it&apos;s a double header,&amp;nbsp; but it is THE GAME today.&amp;nbsp; Nobody cares about anybody else compared to this,&amp;nbsp; if they are baseball fans.&amp;nbsp; Get your buts to wherever it takes to cover baseball,&amp;nbsp; or don&apos;t cover it at all.&amp;nbsp; Geez! </description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/09/27.html#a2058</guid>
			<pubDate>Sat, 27 Sep 2003 18:06:46 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=2058&amp;amp;link=http%3A%2F%2Ftheoblogical.org%2Fdlature%2F2003%2F09%2F27.html%23a2058</comments>
			</item>
		<item>
			<title>Reds: Get some pitching and a manager , please</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/07/06.html#a1952</link>
			<description>&lt;P&gt;The Reds are probably only going to be 5 games out ,&amp;nbsp; which is by no means insurmountable,&amp;nbsp; but stick a fork in &apos;em,&amp;nbsp; they&apos;re done.&amp;nbsp; On a long extended stretch of games where thy play only 3 out of&amp;nbsp; 22 games at home before the all-star break,&amp;nbsp; they come home to play those long-awaited home games in that stretch against the last place Mets.&amp;nbsp; And what do they do with that &quot;relief&quot; frm the long road trip,&amp;nbsp; where they had gone 4-8 during the first 12 games?&amp;nbsp; They get swept by them Mets. Bravo!&amp;nbsp; &lt;/P&gt;
&lt;P&gt;The Reds will never get over the hump for 2 reasons:&amp;nbsp; First,&amp;nbsp; obviously,&amp;nbsp; it&apos;s pitching.&amp;nbsp; Secondly,&amp;nbsp; lack of a decent manager.&amp;nbsp; Boone is horrible.&amp;nbsp; Today he removed their most effective starter with just 90 pitches,&amp;nbsp; and a 5-2 lead,&amp;nbsp; where 5 runs werew scored over the final 2 frames to finsih off the sweep.&amp;nbsp; He brought in the closer ,&amp;nbsp; Williamson,&amp;nbsp; who is anything but a &quot;fire stopper&quot; with his penchant for wildness,&amp;nbsp; who promptly surrendered the game tying two run double.&amp;nbsp; He also failed to make a double switch with Williamson&apos;s spot due up second in the Reds eighth,&amp;nbsp; for the umteenth time this year.&amp;nbsp; Add to that his hairbrained experiment with Dunn as the leadoff batter, I think the Reds are in dire need of a change. Boone has never had a team over .500.&amp;nbsp; He took a team at KC from 13 over to 4 under his first year there.&amp;nbsp; Looks like he&apos;s doing the same with the Reds as well.&amp;nbsp; &amp;nbsp;&lt;/P&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/07/06.html#a1952</guid>
			<pubDate>Sun, 06 Jul 2003 20:29:31 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1952</comments>
			</item>
		<item>
			<link>http://theoblogical.org/dlature/categories/sports/2003/06/08.html#a1880</link>
			<description>reds</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/06/08.html#a1880</guid>
			<pubDate>Sun, 08 Jun 2003 15:34:20 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1880</comments>
			</item>
		<item>
			<title>Reds 9, Blue Jays 8</title>
			<link>http://reds.enquirer.com/2003/06/08/wwwred1a8.html</link>
			<description>&lt;P&gt;Most of this season,&amp;nbsp; I&apos;ve avoided writing anythking about the Reds.&amp;nbsp; One is,&amp;nbsp; at least earlier,&amp;nbsp; they didn&apos;t provide much to &quot;write home&quot; about.&amp;nbsp; Bad pitching,&amp;nbsp; bad defense,&amp;nbsp; and for a while,&amp;nbsp; bad hitting.&amp;nbsp; The first two remain a problem,&amp;nbsp; but the hitting has finally reached a level that Reds fans had been talking about but not seeing much over the past two seasons.&amp;nbsp; And it has made for some exciting finishes at Great American Ball Park.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;16 of their 30 wins have involved scoring the winning or deciding run in their final at bat,&amp;nbsp; and 8 of those ,&amp;nbsp; walk-offvariety wins at Great American Ball Park,&amp;nbsp; inciting the smoke stack fireworks celebration in Centerfield.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;Great American Ballpark has been dubbed &quot;Coors Field East&quot; because of its becoming a &quot;primeier long ball allley&quot; in Major League Baseball.&amp;nbsp; I believe I saw a graphic during Wednesday&apos;s&amp;nbsp; game with there with the Yankees that there have been more homeruns hit there than in any park in America.&amp;nbsp;&amp;nbsp; No wonder,&amp;nbsp; with the Reds leading the NL in homers,&amp;nbsp; and the Reds staff being quite the &quot;run producers&quot; themselves,&amp;nbsp; surrendering runs at alarming rates,&amp;nbsp; and so they give up the long ball quite liberally.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;Adam Dunn,&amp;nbsp; stuggling with an alarming K-rate,&amp;nbsp; and an anemic batting average (he just raised it over the .210 mark inthe last couple of games,&amp;nbsp; accentuated by a monster blast last night that cleared the right field stands and probably went bouncing along the highway behind the ballpark and in fornt of the Ohio River. He leads baseball with 20 homeruns,&amp;nbsp; and raised his average to a robust .215.&amp;nbsp;&amp;nbsp; Last night the guys on ESPN were saying they &quot;liked him at leadoff now&quot;,&amp;nbsp; since he&apos;s walked 4 or 5 times and homered twicce in the last two nights,&amp;nbsp; but guys,&amp;nbsp; his OBP is .335,&amp;nbsp; which is NOTHING to write home about.&amp;nbsp; It ranks tenth on the Reds team,&amp;nbsp; which doesn&apos;t excactly bode well for making him a good leadoff guy.&amp;nbsp; Why not bat Barry Bonds leadoff ?(after all,, he started off as a leadoff guy).&amp;nbsp; He gets on base with the best of &apos;em.&amp;nbsp; Why?&amp;nbsp; Because he also hits homeruns,&amp;nbsp; and you want guys on base when shit like that happens.&amp;nbsp; Also,&amp;nbsp; he&apos;s hitting .215,&amp;nbsp; which blows the original spark for the idea in the first place (that he gets on base).&amp;nbsp; Come&apos; on Boone,&amp;nbsp; get some sense.&amp;nbsp; I haven&apos;t seen such a horrible idea since my 2nd grade teammates who bat their most powerful hitter first in a pickup softball game during recess.&amp;nbsp; By the way,&amp;nbsp; both of Dunn&apos;s homeruns this weekend came with the bases empty (surprise, surprise).&amp;nbsp; (By the way,&amp;nbsp; the Reds leader in on-base-percentage? Ken Griffey Jr. at .404.&amp;nbsp; I bet you Dunn hasn;t batted leadoff since ,&amp;nbsp; well,&amp;nbsp; second grade.&lt;/P&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/06/08.html#a1879</guid>
			<pubDate>Sun, 08 Jun 2003 15:21:40 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1879</comments>
			</item>
		<item>
			<title>Walkoff Homeruns Ring Out at Great American Ballpark</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/05/10.html#a1727</link>
			<description>Guillen hits Reds third walk off of the week! Two of them two run homers with the team a down a run. Guillen&apos;s cannon blast comes after he uses his own &quot;Shot-gun&quot; of an arm to nail a would -be run at the plate in the top of the inning.&amp;nbsp; (see it at MLB.com at this link, click the 300k link under &quot;Play of the Game&quot; in the&amp;nbsp;MIL-CIN&amp;nbsp;row about half way down the list....I tried to add the jsp script and link here to get a direct link ,&amp;nbsp; but it&apos;s too closely tied to MLB&apos;s scripts&amp;nbsp;and all)</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/05/10.html#a1727</guid>
			<pubDate>Sat, 10 May 2003 18:23:57 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1727</comments>
			</item>
		<item>
			<title>Griffey suffers injury again</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/04/05.html#a1540</link>
			<description>&lt;P&gt;Fans in Cincinnati have been absolutely horrible to Ken Griffey , Jr,&amp;nbsp; and today,&amp;nbsp; more morons were yelling and criticizing him as he lay in the outfield with a dislocation of the shoulder after diving for a ball to try and&amp;nbsp;prevent a bases-clearing double.&amp;nbsp;&amp;nbsp; &lt;/P&gt;
&lt;P&gt;For me,&amp;nbsp; I&apos;m not mad at Griffey.&amp;nbsp; I am pretty much out of any real hope that this will ever end.&amp;nbsp; Every year since 2001,&amp;nbsp; it&apos;s been a nightmare,&amp;nbsp; and a real shame to see a guy who came to Cincinnati at age 30 only 102 homers shy of 500,&amp;nbsp; and entered 2001,&amp;nbsp; at 31,&amp;nbsp; only 62 away.&amp;nbsp; Now,&amp;nbsp; two years later,&amp;nbsp; he still has 39 to go.&amp;nbsp; I was hopeful,&amp;nbsp; after the good spring,&amp;nbsp; that this would be the year when he shut up all the loud mouths.&amp;nbsp;&amp;nbsp; Now, they&apos;re crowing again,&amp;nbsp; and I&apos;m so glad I don&apos;t live there anymore so I don&apos;t have to hear it.&lt;/P&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/04/05.html#a1540</guid>
			<pubDate>Sun, 06 Apr 2003 04:04:03 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1540</comments>
			</item>
		<item>
			<title>Big Boppers come up empty for the Reds</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/03/31.html#a1501</link>
			<description>After doubling in his season opening at-bat,&amp;nbsp; Griffey strikes out on a pitch head high with the bases loaded and one out,&amp;nbsp; thus starting the fans grumbling.&amp;nbsp; If he can stay healthy,&amp;nbsp; this won&apos;t be the norm.&amp;nbsp; But I sure was frustrated that he couldn&apos;t capitalize on that great opportunity to begin some fan PR by getting a big slam right there,&amp;nbsp; putting the Reds back in the game.&amp;nbsp; He wiffs,&amp;nbsp; and after a walk to Kearns forces in a run to make it 6-1,&amp;nbsp; Dunn brings on more groans by popping out to shallow right.&amp;nbsp; Sigh.</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/03/31.html#a1501</guid>
			<pubDate>Mon, 31 Mar 2003 21:16:00 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1501</comments>
			</item>
		<item>
			<title>Sports Theme remains Blue</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/03/31.html#a1500</link>
			<description>&lt;P&gt;This sports page will remain Blue in honor of the Kentucky Wildcats of 2003,&amp;nbsp; and the Tennessee Titans,&amp;nbsp; who just fell short of another SuperBowl Birth.&amp;nbsp; Both teams overcame discouraging starts to end the season on amazing streaks (Titans went 11-1 until losing to Oakland in the AFC championship,&amp;nbsp; and Kentucky won 26 in a row after starting 6-3,&amp;nbsp; before Bogans went down and the defensive pressure with him.&amp;nbsp; The &quot;Suffocats&quot; just weren&apos;t there without Bogan&apos;s skills.&amp;nbsp;&amp;nbsp;&lt;/P&gt;
&lt;P&gt;Until the Reds can show some signs of life,&amp;nbsp; the Reds theme will be absent from this template.&lt;/P&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/03/31.html#a1500</guid>
			<pubDate>Mon, 31 Mar 2003 21:00:58 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1500</comments>
			</item>
		<item>
			<title>I already want Bob Boone out</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/03/31.html#a1499</link>
			<description>&lt;P&gt;Used to be the Reds made a good showing opening day,&amp;nbsp; even in not so hot years.&amp;nbsp;&amp;nbsp; I was about to say,&amp;nbsp; &quot;Maybe the Reds offense can come alive and make a game of it yet,&amp;nbsp; just before Adam Dunn grounded out to the pitcher after jumping ahead 3 balls and no strikes.&amp;nbsp; I thought that was usually a hitter&apos;s count.&amp;nbsp;&amp;nbsp;There goes Casey for out number two.&amp;nbsp; This is not starting out good at all.&amp;nbsp; All of this from walkking the opposing pitcher.&amp;nbsp; I say,&amp;nbsp; the quicker the Reds can get rid of Bob Boone,&amp;nbsp; the quicker they&apos;re team can strat winning.&amp;nbsp; Boone has never won anything (has he even had a team that finsihed over .500?)&amp;nbsp; Reds go quietly,&amp;nbsp; 1-2-3.&amp;nbsp; Still 6-0 after two complete.&lt;/P&gt;
&lt;P&gt;I never liked the idea of bringing him in.&amp;nbsp; The word was,&amp;nbsp; players who have had hime don&apos;t like him.&amp;nbsp; So,&amp;nbsp; that&apos;s reason enough to bring him right in.&amp;nbsp; The Reds are heading in the wrong direction.&lt;/P&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/03/31.html#a1499</guid>
			<pubDate>Mon, 31 Mar 2003 20:52:48 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1499</comments>
			</item>
		<item>
			<title>Reds stinking up Great American Ballpark early</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/03/31.html#a1497</link>
			<description>&lt;P&gt;2003 starts off just great for the Reds.&amp;nbsp; Haynes gives up a 2-run homer ro ex-Red Reggie Sanders,&amp;nbsp; then after issuing a 2-out walk to opposing pitcher Benson,&amp;nbsp; gives up a 3-run homerun to Kenny Lofton?&amp;nbsp; The pathetic pitching already killing us.&amp;nbsp; Before I can get another sentence complete,&amp;nbsp; Jason Kendall jacks another for back-to-back homeruns,&amp;nbsp; the third in the inning.&amp;nbsp; All of this off of the &quot;opening day starter&quot;,&amp;nbsp; the supposed &quot; ace of the staff.&amp;nbsp; &lt;/P&gt;
&lt;P&gt;At least Griffey started out good with a double in the first.&amp;nbsp; After one and a half,&amp;nbsp; Pirates 6, Reds 0.&lt;/P&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/03/31.html#a1497</guid>
			<pubDate>Mon, 31 Mar 2003 20:44:14 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1497</comments>
			</item>
		<item>
			<title>Kentucky Blue(s)</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/03/29.html#a1490</link>
			<description>&lt;P&gt;Being a Kentucky Basketball fan,&amp;nbsp; I&apos;m a bit deflated tonight (sports wise --- otherwise it was a pretty good day ---- see the post later today) .&amp;nbsp; Actually,&amp;nbsp; the gloomy outlook for the Cats began Thursday night in the first half when Keith Bogans went down,&amp;nbsp; and then finding out later that he had a high ankle sprain.&amp;nbsp; They outlasted Wisconsin,&amp;nbsp; but the road ahead looked to be too much to ask without a healthy Bogans.&amp;nbsp; The one chance was to&amp;nbsp;outshoot and outhustle Marquette,&amp;nbsp; and give Bogans another week to heal before taking on Arizona or Kansas (Kansas won) and then the final (probably Oklahoma or Texas).&amp;nbsp; But when Chuck Hayes got in foul trouble,&amp;nbsp; and nothing would fall in the first half (26% shooting,&amp;nbsp; including 1-8 from 3,&amp;nbsp; while Marquette hit 7 of 13 from 3 and 56% overall),&amp;nbsp; it was a little much.&amp;nbsp;&amp;nbsp; The injury really shot down the title hopes.&amp;nbsp;&amp;nbsp; I didn&apos;t watch the next game until the latter half of the second half.&amp;nbsp; I&apos;m really pulling for Roy now (Roy Williams of Kansas).&amp;nbsp; Could well turn out that 3 of the Final 4 teams are Big 12 teams.&amp;nbsp; Wonder if that&apos;s ever happened?&amp;nbsp; &lt;/P&gt;
&lt;P&gt;Funny that a movie on HBO (High Crimes)&amp;nbsp;I was watching to &quot;drown my sorrows&quot; had Ashley Judd in it,&amp;nbsp; a big Kentucky fan and constant shot of cameramen at the games.&amp;nbsp;&amp;nbsp; She had&amp;nbsp; the Kentucky team over to her house in Nashville for barbeque last weekend when they played the first round games.&amp;nbsp; Great year, Blue!&amp;nbsp; A shame to have been cut short.&lt;/P&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/03/29.html#a1490</guid>
			<pubDate>Sun, 30 Mar 2003 02:18:44 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1490&amp;amp;link=http%3A%2F%2Ftheoblogical.org%2Fdlature%2F2003%2F03%2F29.html%23a1490</comments>
			</item>
		<item>
			<title>Kentucky Number One</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/03/21.html#a1467</link>
			<description>&lt;P&gt;My Pro Football Team (Tennessee Titans) and College Basketball Team (Kentucky Wildcats) overcame slow starts to finish extremely strong (Titans from 1-4 to 11-5 and AFC Championship Game) and Kentucky from 6-3 and a sound thrashing by Louisville to 29-3 and a perfect 16-0 SEC record and an SEC Tournament victory (even the &apos;96 team didn&apos;t win the tourney,&amp;nbsp; being ousted by Mississippi State in &apos;96,&amp;nbsp; in New Orleans,&amp;nbsp; which is where they played this year,&amp;nbsp; but Kentucky on top this time, 64-57.&amp;nbsp; They&apos;re playing the first two rounds this year right here in Nashville,&amp;nbsp; but there aren&apos;t enough tickets to go around.&amp;nbsp; Go cats!&amp;nbsp; Ranked number one going in (since those &quot;other wildcats&quot; in Arizona lost in the first round of their tourney)&lt;/P&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/03/21.html#a1467</guid>
			<pubDate>Fri, 21 Mar 2003 13:15:27 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1467</comments>
			</item>
		<item>
			<title>Year-old News Shows up</title>
			<link>http://theoblogical.org/dlature/categories/sports/2003/02/02.html#a1396</link>
			<description>&lt;P&gt;I got this on my News Aggregator this morning.&amp;nbsp; Trouble is,&amp;nbsp; it&apos;s from April 2002.&amp;nbsp; It&apos;s difficult to know (at least for me) if the error is Moreover&apos;s or About.com&apos;s.&amp;nbsp;&amp;nbsp; Somehow ,&amp;nbsp; it got today&apos;s date on it.&lt;/P&gt;
&lt;P&gt;&lt;A href=&quot;http://c.moreover.com/click/here.pl?r59323511&quot;&gt;Griffey Injured Again&lt;/A&gt;. About.com Pro Baseball Feb 2 2003 6:30AM ET [&lt;A href=&quot;http://www.moreover.com&quot;&gt;Moreover - Sports: baseball news&lt;/A&gt;]&lt;/P&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/02/02.html#a1396</guid>
			<pubDate>Sun, 02 Feb 2003 11:58:23 GMT</pubDate>
			<source url="http://p.moreover.com/cgi-local/page?c=Sports%3A%20baseball%20news&amp;o=rss">Moreover - Sports: baseball news</source>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1396&amp;amp;link=http%3A%2F%2Ftheoblogical.org%2Fdlature%2F2003%2F02%2F02.html%23a1396</comments>
			</item>
		<item>
			<link>http://theoblogical.org/dlature/categories/sports/2003/01/21.html#a1348</link>
			<description>&lt;A href=&quot;http://c.moreover.com/click/here.pl?r57988609&quot;&gt;Friend: Rose Ready to Admit Gambling&lt;/A&gt;. Newsday Jan 21 2003 11:34PM ET [&lt;A href=&quot;http://www.moreover.com&quot;&gt;Moreover - Sports: baseball news&lt;/A&gt;]</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2003/01/21.html#a1348</guid>
			<pubDate>Wed, 22 Jan 2003 04:45:56 GMT</pubDate>
			<source url="http://p.moreover.com/cgi-local/page?c=Sports%3A%20baseball%20news&amp;o=rss">Moreover - Sports: baseball news</source>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1348</comments>
			</item>
		<item>
			<link>http://theoblogical.org/dlature/categories/sports/2002/12/14.html#a1232</link>
			<description>Time for basketball (even though the Titans are still very much alive)</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2002/12/14.html#a1232</guid>
			<pubDate>Sun, 15 Dec 2002 00:05:18 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1232</comments>
			</item>
		<item>
			<title>Reds Hall of Famers</title>
			<link>http://theoblogical.org/dlature/categories/sports/2002/12/05.html#a1189</link>
			<description><TABLE cellSpacing=5 width="99%" border=0>
<TBODY>
<TR>
<TD vAlign=top><%radio.macros.imageref ("images/redsfour50.jpg")%></TD>
<TD vAlign=top>
<P>The big four Reds of the 70s: Bench , Morgan, Perez, and the should be hall-of-famer, Rose.&nbsp; If Steve Howe can be given, what was it? 5 chances at drug rehab,&nbsp; then Rose can be forgiven.</P></TD></TR></TBODY></TABLE></description>
			<guid>http://theoblogical.org/dlature/categories/sports/2002/12/05.html#a1189</guid>
			<pubDate>Fri, 06 Dec 2002 03:53:31 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1189</comments>
			</item>
		<item>
			<link>http://theoblogical.org/dlature/categories/sports/2002/10/27.html#a1094</link>
			<description>&lt;P&gt;&lt;A href=&quot;http://c.moreover.com/click/here.pl?r50574307&quot;&gt;Angels&apos; late-inning heroics surprise everyone but them&lt;/A&gt;. FOXSports.com Oct 27 2002 2:38AM ET [&lt;A href=&quot;http://www.moreover.com&quot;&gt;Moreover - Sports: baseball news&lt;/A&gt;]&lt;/P&gt;
&lt;BLOCKQUOTE&gt;&lt;/BLOCKQUOTE&gt;
&lt;P&gt;and me.&amp;nbsp; Anybody that it &quot;surprises&quot; hasn&apos;t payed much attention.&amp;nbsp; Where do they get these headlines?&lt;/P&gt;&lt;BR&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2002/10/27.html#a1094</guid>
			<pubDate>Sun, 27 Oct 2002 15:21:03 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1094</comments>
			</item>
		<item>
			<title>Coming back home usually spells victory in Series</title>
			<link>http://theoblogical.org/dlature/categories/sports/2002/10/25.html#a1091</link>
			<description>OK,&amp;nbsp; before everybody starts talking about the Giants being on the brink of a Title,&amp;nbsp; remember recent history.&amp;nbsp; Coming home down 3-2,&amp;nbsp; the Angels need only look back one year to the Diamondbacks,&amp;nbsp; who trailed the Yankees 3-2 as the series came back to Arizona.&amp;nbsp; Look at 1991,&amp;nbsp; when the Twins did it to the Braves,&amp;nbsp; 1987 when the Twins did it to the Cardinals,&amp;nbsp; 1986 when the Mets bounced the Red Sox, 1985 when the Royals did it to the Cardinals (St. Louis was up 3-1). The Cardinals did it to the Brewers in 1982,&amp;nbsp; Pirates to the Orioles in 1979, and it goes on and on.&amp;nbsp; It seems to be that if a team comes back home at all,&amp;nbsp; they win it.&amp;nbsp; And we&apos;ve seen what the Angels can do.&amp;nbsp; At least the Giants have shown that they CAN win a game in Anaheim (game 1).&amp;nbsp; We shall see.&lt;BR&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2002/10/25.html#a1091</guid>
			<pubDate>Fri, 25 Oct 2002 12:53:07 GMT</pubDate>
			<comments>http://radiocomments.userland.com/comments?u=109461&amp;amp;p=1091</comments>
			</item>
		<item>
			<title>Philly Enquirer sees through the Baseball Memorable Moment vote</title>
			<link>http://www.philly.com/mld/philly/sports/baseball/mlb/philadelphia_phillies/4353904.htm</link>
			<description>&lt;P dir=ltr&gt;I knew that this &quot;vote&quot; would raise debates.&amp;nbsp; It&apos;s so incredibly clueless how people fail to realize (although the quote below does indeed realize) that people will vote for THEIR memorable moment based on at least a couple of factors:&amp;nbsp; That they were actually , like,&amp;nbsp; ALIVE and stuff when the event happened (the Jackie Robinson finishing 3rd complaint)&amp;nbsp; and they vote on the basis of what the media not so subtly suggests are the most memorable. The Philadephia Enquirer article includes these couple of observations:&lt;/P&gt;
&lt;BLOCKQUOTE dir=ltr style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;P&gt;&lt;EM&gt;The voting by more than 1.1 million fans, underwritten by the MasterCard company, promoted by Fox Television and blessed by baseball during the pregame ceremony, served not only as a testament to Ripken, the Orioles&apos; modern-day Iron Man. It also acknowledged the power of the TV and Internet generations.&lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;&lt;EM&gt;These generations, wooed by Internet balloting, dominated the election process just as they did in an earlier baseball promotion in which players such as the fifth-leading home-run hitter of all time, Frank Robinson; Hall of Famers such as Stan Musial and Roberto Clemente; and every Negro League great failed to make the fans&apos; All-Century team, while present-day players such as Ken Griffey Jr., Roger Clemens and McGwire were honored.&lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;&lt;EM&gt;Said Dusty Baker, manager of the National League champion Giants: &quot;Most people vote on their memorable moments that they were there to witness or [had] in their time or their generation.&quot;&lt;/EM&gt;&lt;/P&gt;
&lt;P&gt;&lt;EM&gt;Jackie Robinson&apos;s integration of baseball, rendered just third in the fan voting, touched a nerve among those who will always view Robinson&apos;s contribution as something that transcended sports and changed the way America looked at race.&lt;/EM&gt;&lt;/P&gt;&lt;/BLOCKQUOTE&gt;
&lt;P dir=ltr&gt;The fact that Ripken won proves the &quot;&lt;EM&gt;acknowledged the power of the TV and Internet generations&quot; &lt;/EM&gt;point.&amp;nbsp; Ripken&apos;s feat was played and hyped and replayed to unprecedented proportions,&amp;nbsp; far outreaching the actual &quot;fondness&quot; the event holds in just about any baseball fan&apos;s heart outside the Baltimore vicinity.&amp;nbsp; For them,&amp;nbsp; of course it was special,&amp;nbsp; just as Pete Rose&apos;s 4192nd hit was to me as a Cincinnati fan.&amp;nbsp; But consecutive games played is NOT something which has the possibility of standing up against the homerun record,&amp;nbsp; or Jackie Robinson,&amp;nbsp; or even Bobby Thompson.&amp;nbsp; &lt;/P&gt;
&lt;P dir=ltr&gt;Gehrig&apos;s speech blows Ripken away.&amp;nbsp; Clemente&apos;s death blows it away.&amp;nbsp; Bonds&apos; 71st homer (a guy who I don&apos;t particularly admire,&amp;nbsp; save for his raw ability as a hitter) blows Ripken&apos;s record away.&amp;nbsp; Bonds didn&apos;t get it becuase he broke a whopping 3 year old record.&amp;nbsp; WOW!&amp;nbsp; It&amp;nbsp;shouldn&apos;t take much gray matter to realize that a 3 year old record broken by a guy who nearly everybody outside of SanFrancisco thinks is a jerk (and probably the majority of people IN SanFrancsico) will not be recognized as providing a &quot;near and dear to the heart&quot; moment. &lt;/P&gt;
&lt;P dir=ltr&gt;If the vote had been an essay question with no &quot;multiple choice&quot; ,&amp;nbsp; I don&apos;t even think Ripken&apos;s streak would have been on the radar.&amp;nbsp; If the vote had been done on the ranking system,&amp;nbsp; that record would have so many rankings below 50 that it would have fallen way off the list.&amp;nbsp;&lt;/P&gt;
&lt;P dir=ltr&gt;&amp;nbsp;&lt;/P&gt;&lt;BR&gt;</description>
			<guid>http://theoblogical.org/dlature/categories/sports/2002/10/24.html#a1064</guid>
			<pubDate>Thu, 24 Oct 2002 11:55:26 GMT</pubDate>
